Lace Knitting 25

Techniques
| Symbol | Abb | Explanation |
|---|---|---|
| K |
RS: Knit WS: Purl |
|
| P | RS: Purl WS: Knit |
|
| Yo | Yarn over | |
| K2tog | Knit 2 stitches together | |
| Ssk | Slip slip knit |
Lace Chart
| 12 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Lace Pattern
Cast on: Multiple of 17, plus 1.
Row 1 (RS): K1, *(Yo, K1) x2, Yo, (K2tog) x3, (Ssk) x3, (Yo, K1) x3*.
Rows 2, 4, 6, 8, 10, 12: Purl.
Row 3: Knit.
Row 5: K1, *(Yo, K1) x2, Yo, (K2tog) x3, (Ssk) x3, (Yo, K1) x3*.
Row 7: P3, *K3, P6, K3, P5*; K3, P6, K3, P3.
Row 9: P3, *K3, P6, K3, P5*; K3, P6, K3, P3.
Row 11: P3, *K3, P6, K3, P5*; K3, P6, K3, P3.
Repeat rows 1–12.
Home

