Lace Knitting 144
Techniques
| Symbol | Abb | Explanation |
|---|---|---|
| K |
RS: Knit WS: Purl |
|
| P | RS: Purl WS: Knit |
|
| Yo | Yarn over | |
| K2tog | Knit 2 stitches together | |
| Ssk | Slip slip knit | |
| R2k3tog | Reorder 2, knit 3 together |
Lace Chart
| 16 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Writtern pattern
Cast on: Multiple of 10 stitches, plus 1.
Row 1: K1, *Yo, Ssk, P5, K2tog, Yo, K1*.
Row 2: P1, *P2, K5, P3*.
Row 3: K1, *K1, Yo, Ssk, P3, K2tog, Yo, K2*.
Row 4: P1, *P3, K3, P4*.
Row 5: K1, *K2, Yo, Ssk, P1, K2tog, Yo, K3*.
Row 6: P1, *P4, K1, P5*.
Row 7: K1, *K3, Yo, R2K3tog, Yo, K4*.
Row 8: Purl.
Row 9: P1, *P2, K2tog, Yo, K1, Yo, Ssk, P3*.
Row 10: K1, *K2, P5, K3*.
Row 11: P1, *P1, K2tog, Yo, K3, Yo, Ssk, P2*.
Row 12: K1, *K1, P7, K2*.
Row 13: P1, *K2tog, Yo, K5, Yo, Ssk, P1*.
Row 14: K1, *P9, K1*.
Row 15: K2tog, *Yo, K7, Yo, R2K3tog*, Yo, K7, Yo, Ssk.
Row 16: Purl.
Repeat rows 1–16.
Home

